Search results: Displaying results 14441 - 14450 of 19815
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Bussel | George | Moranshill | St Mary's Athlone | Westmeath | 1829 |
Fallen | Luke | Rocky Hill | St Mary's Athlone | Westmeath | 1829 |
Wansboro | James | Coarsan | St Mary's Athlone | Westmeath | 1829 |
Walsh | Willaim | Flagger Park | St Mary's Athlone | Westmeath | 1829 |
Shelly | Patrick | Coorsan | St Mary's Athlone | Westmeath | 1829 |
Duglas | Robt | Coorsan | St Mary's Athlone | Westmeath | 1829 |
Moran | Pat | Coorsan | St Mary's Athlone | Westmeath | 1829 |
Ganly | Robt | Coorsan | St Mary's Athlone | Westmeath | 1829 |
Mccormick | Mic | Coorsan | St Mary's Athlone | Westmeath | 1829 |
Benson | Peter | Coorsan | St Mary's Athlone | Westmeath | 1829 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”