Search results: Displaying results 14031 - 14040 of 19815
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Crosbie | Mathew | Hieve Boy | Rathgruff | Westmeath | |
Caddan | Sylvester | Hieve Boy | Rathgruff | Westmeath | |
Fagan | Andrew | Hieve Boy | Rathgruff | Westmeath | |
Cullen | Edward | Hieve Boy | Rathgruff | Westmeath | |
Dyas | Robert | Hieve Boy | Rathgruff | Westmeath | |
Egan | William | Hieve Boy | Rathgruff | Westmeath | |
Calter | John | Hieve Boy | Rathgruff | Westmeath | |
Casey | Wm | Hieve Boy | Rathgruff | Westmeath | |
Bower | Nicholas | Hieve Boy | Rathgruff | Westmeath | |
Fitzsimmons | James | Hieve Boy | Rathgruff | Westmeath |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”