Search results: Displaying results 13521 - 13530 of 19815
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Kennedy | Laurence | Freighmore | Rathgarve | Westmeath | 1826 |
Kennedy | Kiermas | Freighmore | Rathgarve | Westmeath | 1826 |
Mcdermott | James | Freighmore | Rathgarve | Westmeath | 1826 |
Nugent | Michael | Freighmore | Rathgarve | Westmeath | 1826 |
Reily | Freighmore | Rathgarve | Westmeath | 1826 | |
Castles | Freighmore | Rathgarve | Westmeath | 1826 | |
Ward | John | Freighmore | Rathgarve | Westmeath | 1826 |
Mccarthy | Edward | Mullinekillea | Rathgarve | Westmeath | 1826 |
Riggs | Thomas | Mullinekillea | Rathgarve | Westmeath | 1826 |
Connor | Charles | Trumroe | Rathgarve | Westmeath | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”