Search results: Displaying results 1301 - 1310 of 19815
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Meares | William | Newtown | Ardnurcher | Westmeath | 1827 |
Laragy | William | Newtown | Ardnurcher | Westmeath | 1827 |
Kelly | John | Newtown | Ardnurcher | Westmeath | 1827 |
March | William | Newtown | Ardnurcher | Westmeath | 1827 |
Laragy | William | Newtown | Ardnurcher | Westmeath | 1827 |
Leslie | George | Ardnurcher | Westmeath | 1827 | |
Handy | John | Ardnurcher | Westmeath | 1827 | |
Handy | John | Ardnurcher | Westmeath | 1827 | |
Greyson | George Leslie | Ardnurcher | Westmeath | 1827 | |
Dolan | Michl | Ballinakill | Ardnurcher | Westmeath | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”