Search results: Displaying results 11981 - 11990 of 19815
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Cormick | Thos | Stratenstown | Mullingar | Westmeath | 1833 |
Russell | Thos | Sarststown | Mullingar | Westmeath | 1833 |
Byrne | Patt | Sarststown | Mullingar | Westmeath | 1833 |
Geoghegan | Thos | Sarststown | Mullingar | Westmeath | 1833 |
Conlan | Jas | Stratenstown | Mullingar | Westmeath | 1833 |
Woods | Michl | Stratenstown | Mullingar | Westmeath | 1833 |
Cunen | Sarststown | Mullingar | Westmeath | 1833 | |
Rynd | John | Sarststown | Mullingar | Westmeath | 1833 |
Leavy | Christoph | Slainstown | Mullingar | Westmeath | 1833 |
Leavy | Michl | Slainstown | Mullingar | Westmeath | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”