Search results: Displaying results 11891 - 11900 of 19815
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Odonnell | Judith | Plodstown | Mullingar | Westmeath | 1833 |
Gormon | Bryan | Plodstown | Mullingar | Westmeath | 1833 |
Moore | Francis | Newtown | Mullingar | Westmeath | 1833 |
Smollen | Jas | Newtown | Mullingar | Westmeath | 1833 |
Barry | Patrick | Plodstown | Mullingar | Westmeath | 1833 |
Rynd | John | Plodstown | Mullingar | Westmeath | 1833 |
Bratty | John | Petitswood | Mullingar | Westmeath | 1833 |
Hope | Edwd | Petitswood | Mullingar | Westmeath | 1833 |
Reddy | Edwd | Petitswood | Mullingar | Westmeath | 1833 |
Beaty | John | Petitswood | Mullingar | Westmeath | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”