Search results: Displaying results 11621 - 11630 of 19815
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Megarra | Mary | Glascoran | Mullingar | Westmeath | 1833 |
Cain | Patrick | Glascoran | Mullingar | Westmeath | 1833 |
Kelly | John | Glascoran | Mullingar | Westmeath | 1833 |
Cormick | Edwd | Glascoran | Mullingar | Westmeath | 1833 |
Kernan | Glascoran | Mullingar | Westmeath | 1833 | |
Camp | Glascoran | Mullingar | Westmeath | 1833 | |
Cocons | Glascoran | Mullingar | Westmeath | 1833 | |
Moran | Michl | Glascoran | Mullingar | Westmeath | 1833 |
Cormicks | Glascoran | Mullingar | Westmeath | 1833 | |
Cony | Glascoran | Mullingar | Westmeath | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”