Search results: Displaying results 11601 - 11610 of 19815
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Cavanagh | Richd | Grange | Mullingar | Westmeath | 1833 |
| Nicholosson | Grange | Mullingar | Westmeath | 1833 | |
| Canal | Camp | Farrenfoliotte | Mullingar | Westmeath | 1833 |
| Downs | Christopher | Grange | Mullingar | Westmeath | 1833 |
| Lightholder | John | Grange | Mullingar | Westmeath | 1833 |
| Duffy | John | Grange | Mullingar | Westmeath | 1833 |
| Cox | Nicholas | Grange | Mullingar | Westmeath | 1833 |
| Walsh | Michl | Grange | Mullingar | Westmeath | 1833 |
| Daly | Patt | Grange | Mullingar | Westmeath | 1833 |
| Lynch | Christopher | Grange | Mullingar | Westmeath | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

