Search results: Displaying results 1151 - 1160 of 19815
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Mcmanus | Wm | Derryhall | Ardnurcher | Westmeath | 1827 |
Lever | John | Cartron Glebe | Ardnurcher | Westmeath | 1827 |
Molloy | Michl | Cartron Glebe | Ardnurcher | Westmeath | 1827 |
Flanagan | Daniel | Cartron Glebe | Ardnurcher | Westmeath | 1827 |
Keyan | Chs | Cartron Glebe | Ardnurcher | Westmeath | 1827 |
Keyan | Cartron Glebe | Ardnurcher | Westmeath | 1827 | |
Daly | Bernard | Cartron Glebe | Ardnurcher | Westmeath | 1827 |
Molloy | Laurence | Cartron Glebe | Ardnurcher | Westmeath | 1827 |
King | Michael | Cartron Glebe | Ardnurcher | Westmeath | 1827 |
Lynagh | James | Cartron Glebe | Ardnurcher | Westmeath | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”