Search results: Displaying results 9191 - 9200 of 20270
| Surname | Forename | Townland/Street | Parish | County | Year | 
|---|---|---|---|---|---|
| Murley | Betty | Ballinamintra | Kilmacleague | Waterford | 1826 | 
| Sheehan | John | Ballinamintra | Kilmacleague | Waterford | 1826 | 
| Obrien | Danl | Ballinamintra | Kilmacleague | Waterford | 1826 | 
| Whelan | Silvester | Ballinamintra | Kilmacleague | Waterford | 1826 | 
| Fleury | Henry | Ballinamintra | Kilmacleague | Waterford | 1826 | 
| Lymbery | Gregory | Ballinamintra | Kilmacleague | Waterford | 1826 | 
| Power | Robert | Ballinamintra | Kilmacleague | Waterford | 1826 | 
| Power | Robert | Ballinamintra | Kilmacleague | Waterford | 1826 | 
| Dwyre | John | Ballinamintra | Kilmacleague | Waterford | 1826 | 
| Dwyre | John | Ballinamintra | Kilmacleague | Waterford | 1826 | 
            Page
                        Previous 10Next 10
            
        If you notice any NAMES transcription errors, please select “Report errors in transcription”

