Search results: Displaying results 9171 - 9180 of 20270
| Surname | Forename | Townland/Street | Parish | County | Year | 
|---|---|---|---|---|---|
| Cooke | John | Kilmacleague | Kilmacleague | Waterford | 1826 | 
| Barron | Wm | Ballinamintra | Kilmacleague | Waterford | 1826 | 
| Power | Minor | Ballinamintra | Kilmacleague | Waterford | 1826 | 
| Kennery | John | Ballinamintra | Kilmacleague | Waterford | 1826 | 
| Whelan | Maurice | Ballinamintra | Kilmacleague | Waterford | 1826 | 
| Magrath | Thos | Ballinamintra | Kilmacleague | Waterford | 1826 | 
| Whittle | David | Ballinamintra | Kilmacleague | Waterford | 1826 | 
| Magrath | John | Ballinamintra | Kilmacleague | Waterford | 1826 | 
| Sheehan | Thos | Ballinamintra | Kilmacleague | Waterford | 1826 | 
| Hurley | James | Ballinamintra | Kilmacleague | Waterford | 1826 | 
            Page
                        Previous 10Next 10
            
        If you notice any NAMES transcription errors, please select “Report errors in transcription”

