Search results: Displaying results 621 - 630 of 20270
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Bagge | Henry | Slewgeny Mountain | Ardmore | Waterford | 1827 |
| Tallan | James | Slewgeny Mountain | Ardmore | Waterford | 1827 |
| Stuart | Henry Villiers | Slewgeny Mountain | Ardmore | Waterford | 1827 |
| Fitzgerald | John | Slewgeny Mountain | Ardmore | Waterford | 1827 |
| Owens | William | Slewgeny Mountain | Ardmore | Waterford | 1827 |
| Costin | Michael | Slewgeny Mountain | Ardmore | Waterford | 1827 |
| Moore | John | Slewgeny Mountain | Ardmore | Waterford | 1827 |
| Scanlan | Christopher | Slewgeny Mountain | Ardmore | Waterford | 1827 |
| Curreen | William | Slewgeny Mountain | Ardmore | Waterford | 1827 |
| Glavin | Michael | Slewgeny Mountain | Ardmore | Waterford | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

