Search results: Displaying results 5601 - 5610 of 20270
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Walsh | Michl David | Knocketymore | Dungarvan | Waterford | 1829 |
Fitzgerald | Pat | Knocketymore | Dungarvan | Waterford | 1829 |
O Drohan | Pat | Knocketymore | Dungarvan | Waterford | 1829 |
Walsh | Thos | Knocketymore | Dungarvan | Waterford | 1829 |
Walsh | Michl | Knocketymore | Dungarvan | Waterford | 1829 |
Higgins | Pat | Killbeg & Castle | Dungarvan | Waterford | 1829 |
Power | Edwd | Killbeg & Castle | Dungarvan | Waterford | 1829 |
Daly | Richd | Killbeg & Castle Meadow | Dungarvan | Waterford | 1829 |
Keily | Beverly | Lisfennell | Dungarvan | Waterford | 1829 |
Phelan | Thos | Loughmore | Dungarvan | Waterford | 1829 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”