Search results: Displaying results 3411 - 3420 of 20270
| Surname | Forename | Townland/Street | Parish | County | Year | 
|---|---|---|---|---|---|
| Smith | Saml | Parkmore | Modelligo | Waterford | 1831 | 
| Hely | Pierce | Rockfield | Modelligo | Waterford | 1831 | 
| Monisey | Pat | Seart | Modelligo | Waterford | 1831 | 
| Power | Richs | Seart | Modelligo | Waterford | 1831 | 
| Drigeen | Danl | Seart | Modelligo | Waterford | 1831 | 
| Donoran | James | Seart | Modelligo | Waterford | 1831 | 
| Pigott | Wm | Rockfield | Modelligo | Waterford | 1831 | 
| Donoran | John | Seart | Modelligo | Waterford | 1831 | 
| Magrath | Michl | Seart | Modelligo | Waterford | 1831 | 
| Hely | Messus | Seart Mountain | Modelligo | Waterford | 1831 | 
            Page
                        Previous 10Next 10
            
        If you notice any NAMES transcription errors, please select “Report errors in transcription”

