Search results: Displaying results 13131 - 13140 of 20270
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Hapett | Denis | Knocalurney | Mothel | Waterford | 1827 |
Kean | Thomas | Knocalurney | Mothel | Waterford | 1827 |
Kurwan | Knocalurney | Mothel | Waterford | 1827 | |
Keating | John | Knocalurney | Mothel | Waterford | 1827 |
Baley | Maurice | Knocalurney | Mothel | Waterford | 1827 |
Kennedy | Joseph | Knocalurney | Mothel | Waterford | 1827 |
Kennedy | Jas Thos | Knocalurney | Mothel | Waterford | 1827 |
Power | James | Knocalurney | Mothel | Waterford | 1827 |
Moony | Mathias | Knocalurney | Mothel | Waterford | 1827 |
Mullins | William | Knocalurney | Mothel | Waterford | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”