Search results: Displaying results 13121 - 13130 of 20270
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Power | Edmund | Kilcanavee | Mothel | Waterford | 1827 |
Hayes | Edmund | Kilcanavee | Mothel | Waterford | 1827 |
Walsh | John | Kilcanavee | Mothel | Waterford | 1827 |
Lawsess | Maurice | Knocalurney | Mothel | Waterford | 1827 |
Kelmazlan | Thomas | Knocalurney | Mothel | Waterford | 1827 |
Butler | William | Kilcanavee | Mothel | Waterford | 1827 |
Kerby | James | Knocalurney | Mothel | Waterford | 1827 |
Keating | Thomas | Knocalurney | Mothel | Waterford | 1827 |
Cullanane | Philip | Knocalurney | Mothel | Waterford | 1827 |
Mullens | Nicholas | Kilcanavee | Mothel | Waterford | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”