Search results: Displaying results 12801 - 12810 of 20270
| Surname | Forename | Townland/Street | Parish | County | Year | 
|---|---|---|---|---|---|
| Walsh | William | Duneen | Lisnakill | Waterford | 1833 | 
| Canole | Michael | Duneen | Lisnakill | Waterford | 1833 | 
| Keane | Dennis | Gisnekile | Lisnakill | Waterford | 1833 | 
| Cariole | Dennis | Gisnekile | Lisnakill | Waterford | 1833 | 
| Power | Philip | Gisnekile | Lisnakill | Waterford | 1833 | 
| Power | John | Gisnekile | Lisnakill | Waterford | 1833 | 
| Hutchinson | John | Gisnekile | Lisnakill | Waterford | 1833 | 
| Power | Michl | Hieweroc | Lisnakill | Waterford | 1833 | 
| Cummins | John | Hieweroc | Lisnakill | Waterford | 1833 | 
| Heans | Thomas | Hieweroc | Lisnakill | Waterford | 1833 | 
            Page
                        Previous 10Next 10
            
        If you notice any NAMES transcription errors, please select “Report errors in transcription”

