Search results: Displaying results 11361 - 11370 of 20270
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Callaghan | Mat | Ballynthea | Kilrossanty | Waterford | 1820 |
| Power | Edward | Glendalligan | Kilrossanty | Waterford | 1820 |
| Smith | James | Kihopenty | Kilrossanty | Waterford | 1820 |
| Ozme | Edward | Kihopenty | Kilrossanty | Waterford | 1820 |
| Benaford | J | Kihopenty | Kilrossanty | Waterford | 1820 |
| Smith | Jr | Kihopenty | Kilrossanty | Waterford | 1820 |
| Rucsford | John | Kihopenty | Kilrossanty | Waterford | 1820 |
| Kelly | Thomas | Gortnaglogh | Kilrossanty | Waterford | 1820 |
| Palliser | John | Gortnaglogh | Kilrossanty | Waterford | 1820 |
| Casey | James | Gortnaglogh | Kilrossanty | Waterford | 1820 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

