Search results: Displaying results 10081 - 10090 of 20270
| Surname | Forename | Townland/Street | Parish | County | Year | 
|---|---|---|---|---|---|
| Cuminius | John | Kilmeadan | Kilmeadan | Waterford | |
| Nowlan | Michael | Kilmeadan | Kilmeadan | Waterford | |
| Flahavan | Thomas | Kilmeadan | Kilmeadan | Waterford | |
| Butler | Pierce | Kilmeadan | Kilmeadan | Waterford | |
| Power | Thomas | Kilmeadan | Kilmeadan | Waterford | |
| Rogus | Thos | Kilmeadan | Kilmeadan | Waterford | |
| Congrene | John | Kilmeadan | Kilmeadan | Waterford | |
| Butler | Edmd | Kilmeadan | Kilmeadan | Waterford | |
| Power | Lauce | Kilmeadan | Kilmeadan | Waterford | |
| Carbury | Thos | Amberhill | Kilmeadan | Waterford | 
            Page
                        Previous 10Next 10
            
        If you notice any NAMES transcription errors, please select “Report errors in transcription”

