Search results: Displaying results 4521 - 4530 of 59314
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Lough?Ane | James | Ballaghveny | Ballymackey | Tipperary | 1824-1825 |
Treacy | Denis | Ballaghveny | Ballymackey | Tipperary | 1824-1825 |
Toohy | Michael | Neworchard | Ballymackey | Tipperary | 1824-1825 |
Boyd | John | Neworchard | Ballymackey | Tipperary | 1824-1825 |
Fallan | Derry | Ballymackey | Tipperary | 1824-1825 | |
Hawkshaw | Thos | Derry | Ballymackey | Tipperary | 1824-1825 |
Tidd | Ezekiel | Ummera | Ballymackey | Tipperary | 1824-1825 |
Geeran | Michael | Ummera | Ballymackey | Tipperary | 1824-1825 |
Allen | Henry | Ummera | Ballymackey | Tipperary | 1824-1825 |
Murphy | John | Cappagh | Ballymackey | Tipperary | 1824-1825 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”