Search results: Displaying results 4361 - 4370 of 59314
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Hanny | John | Knockane | Ballygibbon | Tipperary | 1824-1825 |
Meara | Daniel | Knockane | Ballygibbon | Tipperary | 1824-1825 |
Hanny | John | Knockane | Ballygibbon | Tipperary | 1824-1825 |
Short | John | Pallas | Ballygibbon | Tipperary | 1824-1825 |
Kilfoyle | Owen | Pallas | Ballygibbon | Tipperary | 1824-1825 |
Kilfoyle | Thomas | Pallas | Ballygibbon | Tipperary | 1824-1825 |
Donahoe | Thomas | Pallas | Ballygibbon | Tipperary | 1824-1825 |
Donahoe | Morgan | Pallas | Ballygibbon | Tipperary | 1824-1825 |
Kennedy | Hugh | Pallas | Ballygibbon | Tipperary | 1824-1825 |
Toohy | Thomas | Pallas | Ballygibbon | Tipperary | 1824-1825 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”