Search results: Displaying results 29681 - 29690 of 59314
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Barlow | Ballenamursak | Lattin | Tipperary | ||
| Power | John | Ballenamursak | Lattin | Tipperary | |
| Keany | Edward | Rakay | Lattin | Tipperary | |
| Butter | Timothy | Ballenamursak | Lattin | Tipperary | |
| Dannaher | James | Ballenamursak | Lattin | Tipperary | |
| Hayes | Rakay | Lattin | Tipperary | ||
| Condon | Willm | Ballenamursak | Lattin | Tipperary | |
| Droyer | Michl | Ballenamursak | Lattin | Tipperary | |
| Hayes | Rhody | Rakay | Lattin | Tipperary | |
| Lahy | Thos | Rakay | Lattin | Tipperary |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

