Search results: Displaying results 26101 - 26110 of 59314
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Landers | Thos | Bishopswood | Kilmore | Tipperary | 1828 |
Bryan | John | Bishopswood | Kilmore | Tipperary | 1828 |
Browne | John | Bishopswood | Kilmore | Tipperary | 1828 |
Eagan | John | Kilmore | Kilmore | Tipperary | 1828 |
Morrissey | John | Kilmore | Kilmore | Tipperary | 1828 |
Laughling | Ryan | Bishopswood | Kilmore | Tipperary | 1828 |
Dwyer | Wm | Bishopswood | Kilmore | Tipperary | 1828 |
Stapleton | Thos | Bishopswood | Kilmore | Tipperary | 1828 |
Darmady | Darby | Kilmore | Kilmore | Tipperary | 1828 |
Meadow | Bishopswood | Kilmore | Tipperary | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”