Search results: Displaying results 12271 - 12280 of 59314
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Cleary | Body | Tyone | Dolla | Tipperary | 1823 |
| Toohy | Patt | Lisbunny | Dolla | Tipperary | 1823 |
| Cunningham | John | Lisbunny | Dolla | Tipperary | 1823 |
| Gleeson | Thoms | Lisbunny | Dolla | Tipperary | 1823 |
| Spain | Michl | Lisbunny | Dolla | Tipperary | 1823 |
| Spain | Patt | Lisbunny | Dolla | Tipperary | 1823 |
| Cleary | Francis | Raneleen | Dolla | Tipperary | 1823 |
| O'Flanagan | Raneleen | Dolla | Tipperary | 1823 | |
| Meara | Ths | Raneleen | Dolla | Tipperary | 1823 |
| Grace | Jams | Raneleen | Dolla | Tipperary | 1823 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

