Search results: Displaying results 981 - 990 of 27013
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Healy | Paul | Moneygold Drumecross | Ahamlish | Sligo | 1826-1836 |
| Curry | Jno | Moneygold Drumecross | Ahamlish | Sligo | 1826-1836 |
| Geelan | Patt | Moneygold Drumecross | Ahamlish | Sligo | 1826-1836 |
| Hargaden | Jas | Moneygold Drumecross | Ahamlish | Sligo | 1826-1836 |
| West | Chas | Moneygold Drumecross | Ahamlish | Sligo | 1826-1836 |
| Palmerston | Moneygold Drumecross | Ahamlish | Sligo | 1826-1836 | |
| Henderson | John | Ahamlish | Sligo | 1826-1836 | |
| Conray | Jas | Newtown | Ahamlish | Sligo | 1826-1836 |
| Moffett | Thady | Newtown | Ahamlish | Sligo | 1826-1836 |
| Moran | Terc | Newtown | Ahamlish | Sligo | 1826-1836 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

