Search results: Displaying results 8821 - 8830 of 27013
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Feely | Rodger | Drimbane | Achonry | Sligo | 1827 |
| Higart | Enras | Drimbane | Achonry | Sligo | 1827 |
| Naghten | Barthw | Drimbane | Achonry | Sligo | 1827 |
| Obryan | Mark | Drimbane | Achonry | Sligo | 1827 |
| May | James | Ballincurry | Achonry | Sligo | 1827 |
| Durkan | Patt | Ballincurry | Achonry | Sligo | 1827 |
| Sweeny | Mark | Drimbane | Achonry | Sligo | 1827 |
| Hart | John | Drimbane | Achonry | Sligo | 1827 |
| Naghten | Andrew | Drimbane | Achonry | Sligo | 1827 |
| Durkan | Owen | Drimbane | Achonry | Sligo | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

