Search results: Displaying results 8571 - 8580 of 27013
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Waters | Cormack | Coolraver | Achonry | Sligo | 1827 |
| Calaghan | Cloonaghbane | Achonry | Sligo | 1827 | |
| Swords | Thomas | Cloonaghbane | Achonry | Sligo | 1827 |
| Thady | Mathew | Cloonaghbane | Achonry | Sligo | 1827 |
| Brenan | Peter | Cloonaghbane | Achonry | Sligo | 1827 |
| Brenan | Michl | Cloonaghbane | Achonry | Sligo | 1827 |
| Kilroy | Andrew | Culley | Achonry | Sligo | 1827 |
| Cahill | James | Culley | Achonry | Sligo | 1827 |
| Grorke | Lacky | Coolraver | Achonry | Sligo | 1827 |
| Riley | John | Coolraver | Achonry | Sligo | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

