Search results: Displaying results 8441 - 8450 of 27013
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Benan | Thady | Bunacronagh | Achonry | Sligo | 1827 |
Waters | Michl | Bunacronagh | Achonry | Sligo | 1827 |
Durkan | Domk | Bunacronagh | Achonry | Sligo | 1827 |
Gawly | Daniel | Curry | Achonry | Sligo | 1827 |
Leonard | James | Bunacronagh | Achonry | Sligo | 1827 |
Galagher | Jno | Bunacronagh | Achonry | Sligo | 1827 |
Feely | Michl | Bunacronagh | Achonry | Sligo | 1827 |
Brenan | John | Bunacronagh | Achonry | Sligo | 1827 |
Mcmanus | Patt | Bunacronagh | Achonry | Sligo | 1827 |
Brett | James | Bunacronagh | Achonry | Sligo | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”