Search results: Displaying results 8241 - 8250 of 27013
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Goolden | Thos Lews | Rathscanlon | Achonry | Sligo | 1827 |
| Tige | Edward | Rathscanlon | Achonry | Sligo | 1827 |
| Brenaw | Laurence | Rathscanlon | Achonry | Sligo | 1827 |
| Durken | John | Rathscanlon | Achonry | Sligo | 1827 |
| Brenan | Luke | Rathscanlon | Achonry | Sligo | 1827 |
| Connor | Cornk | Rathscanlon | Achonry | Sligo | 1827 |
| Mcglons | John | Ballyara | Achonry | Sligo | 1827 |
| Rowan | Thos | Ballyara | Achonry | Sligo | 1827 |
| Feely | Mark | Ballyara | Achonry | Sligo | 1827 |
| Colema | Owen | Ballyara | Achonry | Sligo | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

