Search results: Displaying results 7111 - 7120 of 27013
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Doudecan | Anne | Muingwore Hookane | Castleconor | Sligo | 1833 |
Ormsby | R | Castleconor | Sligo | 1833 | |
Keane | Anthy | Hookane | Castleconor | Sligo | 1833 |
Cain | Anthy | Stookane Myngwan | Castleconor | Sligo | 1833 |
Wingfield | Edward | Stookane Myngwan | Castleconor | Sligo | 1833 |
Wingfield | Edwd | Newtown | Castleconor | Sligo | 1833 |
Welsh | Thos | Newtown | Castleconor | Sligo | 1833 |
Durken | Thos | Newtown | Castleconor | Sligo | 1833 |
Judge | Mich | Newtown | Castleconor | Sligo | 1833 |
Milldarrig | Mich | Newtown | Castleconor | Sligo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”