Search results: Displaying results 7041 - 7050 of 27013
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Kilroy | Edwd | Muckduff | Castleconor | Sligo | 1833 |
Gore | Arthur Knox | Myngwar | Castleconor | Sligo | 1833 |
Leech | Wm | Myngwar | Castleconor | Sligo | 1833 |
Melvin | Michl | Myngwar | Castleconor | Sligo | 1833 |
Heale | Scicily | Myngwar | Castleconor | Sligo | 1833 |
Murphy | Edwd | Myngwar | Castleconor | Sligo | 1833 |
Ormsby | R | Myngwar | Castleconor | Sligo | 1833 |
Gettins | Thos | Muingwore | Castleconor | Sligo | 1833 |
Gettins | Anthy | Muingwore | Castleconor | Sligo | 1833 |
Rowse | William | Muingwore | Castleconor | Sligo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”