Search results: Displaying results 5251 - 5260 of 27013
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Boyd | John | Dooneen | Castleconor | Sligo | 1833 |
Gore | Arthur | Emlymoran | Castleconor | Sligo | 1833 |
Mcdermott | Thady | Emlymoran | Castleconor | Sligo | 1833 |
Browne | Pat | Emlymoran | Castleconor | Sligo | 1833 |
Ohara | Mathew | Emlymoran | Castleconor | Sligo | 1833 |
Reap | John | Emlymoran | Castleconor | Sligo | 1833 |
Mcandrew | Michl | Emlymoran | Castleconor | Sligo | 1833 |
Henigan | James | Emlymoran | Castleconor | Sligo | 1833 |
Mcandrew | Francis | Emlymoran | Castleconor | Sligo | 1833 |
Mcdermott | Thady | Emlymoran | Castleconor | Sligo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”