Search results: Displaying results 5081 - 5090 of 27013
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Rutledge | Jas | Carrowgaree North | Castleconor | Sligo | 1833 |
| Rutledge | Castleconnor | Castleconor | Sligo | 1833 | |
| Rutledge | George | Castleconnor | Castleconor | Sligo | 1833 |
| Rutledge | George | Castleconnor | Castleconor | Sligo | 1833 |
| Howley | Michl | Cloonaloghane And Doosaghry | Castleconor | Sligo | 1833 |
| Odonnell | John | Cloonaloghane And Doosaghry | Castleconor | Sligo | 1833 |
| Mulroony | Pat | Cloonaloghane And Doosaghry | Castleconor | Sligo | 1833 |
| Morrisson | Anthy | Cloonaloghane And Doosaghry | Castleconor | Sligo | 1833 |
| Morrisson | Dudley | Cloonaloghane And Doosaghry | Castleconor | Sligo | 1833 |
| Judge | James | Cloonaloghane And Doosaghry | Castleconor | Sligo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

