Search results: Displaying results 4531 - 4540 of 27013
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Judge | Michl | Newtown | Castleconor | Sligo | 1833 |
Mildarrig | Michl | Newtown | Castleconor | Sligo | 1833 |
Brown | Jas | Newtown | Castleconor | Sligo | 1833 |
Judge | John | Newtown | Castleconor | Sligo | 1833 |
Brown | Pat | Newtown | Castleconor | Sligo | 1833 |
Judge | Connor | Newtown | Castleconor | Sligo | 1833 |
Carna | Jas | Newtown | Castleconor | Sligo | 1833 |
R | Castleconor | Sligo | 1833 | ||
Welsh | Anthy | Newtown | Castleconor | Sligo | 1833 |
Welsh | Anthy | Newtown | Castleconor | Sligo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”