Search results: Displaying results 4341 - 4350 of 27013
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Durkin | John | Knockagower | Castleconor | Sligo | 1833 |
Burnes | Darby | Lecarrownaveigh | Castleconor | Sligo | 1833 |
Mark | Thos | Lecarrownaveigh | Castleconor | Sligo | 1833 |
Mell | William | Lecarrownaveigh | Castleconor | Sligo | 1833 |
Gallagher | John | Lecarrownaveigh | Castleconor | Sligo | 1833 |
Burrowes | Jas | Lecarrownaveigh | Castleconor | Sligo | 1833 |
Nolty | Pat W | Lecarrownaveigh | Castleconor | Sligo | 1833 |
Stoker | James | Lecarrownaveigh | Castleconor | Sligo | 1833 |
Reid | Willm | Lecarrownaveigh | Castleconor | Sligo | 1833 |
Nell | Willm | Lecarrownaveigh | Castleconor | Sligo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”