Search results: Displaying results 3741 - 3750 of 27013
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Hanyson | John | Aurdvooly | Castleconor | Sligo | 1833 |
Cain | Mathew | Aurdvooly | Castleconor | Sligo | 1833 |
Rutledge | Geo | Aurdvooly | Castleconor | Sligo | 1833 |
Feenaghty | Anthy | Aurdvooly | Castleconor | Sligo | 1833 |
Mcleery | James | Aurdvooly | Castleconor | Sligo | 1833 |
Bell | Arthur | Aurdvooly | Castleconor | Sligo | 1833 |
Haran | Hugh | Aurdvooly | Castleconor | Sligo | 1833 |
Watts | John | Aurdvooly | Castleconor | Sligo | 1833 |
Hendry | Thos | Aurdvooly | Castleconor | Sligo | 1833 |
Leech | James | Aurdvooly | Castleconor | Sligo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”