Search results: Displaying results 3361 - 3370 of 27013
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Breheny | Domk | Cloonaveenagher | Ballysumaghan | Sligo | 1824 |
Weir | Wm | Cloonaveenagher | Ballysumaghan | Sligo | 1824 |
Brett | Patt | Carrowkeel | Ballysumaghan | Sligo | 1824 |
Dunn | Laurence | Carrowkeel | Ballysumaghan | Sligo | 1824 |
Bradshaw | Thomas | Carrowkeel | Ballysumaghan | Sligo | 1824 |
Ogara | James | Carrowkeel | Ballysumaghan | Sligo | 1824 |
King | Carrowkeel | Ballysumaghan | Sligo | 1824 | |
Walsh | Carrowkeel | Ballysumaghan | Sligo | 1824 | |
Healy | Owen | Carrowkeel | Ballysumaghan | Sligo | 1824 |
Martin | Wm | Carrowkeel | Ballysumaghan | Sligo | 1824 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”