Search results: Displaying results 26721 - 26730 of 27013
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Davy | James | Knocknagee | Kilturra | Sligo, Mayo | 1833 |
| Boyle | Michl | Knocknagee | Kilturra | Sligo, Mayo | 1833 |
| Seanlon | Patt | Knocknagee | Kilturra | Sligo, Mayo | 1833 |
| Hart | Andrew | Ballynalack | Kilturra | Sligo, Mayo | 1833 |
| Davy | Jack | Knocknagee | Kilturra | Sligo, Mayo | 1833 |
| Cam | Daniel | Ballyfahy East | Kilturra | Sligo, Mayo | 1833 |
| Davy | Martin | Knocknagee | Kilturra | Sligo, Mayo | 1833 |
| Murray | Owen | Knockroven | Kilturra | Sligo, Mayo | 1833 |
| Murray | Patt | Knockroven | Kilturra | Sligo, Mayo | 1833 |
| Murray | Michl | Knockroven | Kilturra | Sligo, Mayo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

