Search results: Displaying results 26621 - 26630 of 27013
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Lamke | Michl | Toomour | Toomour | Sligo | 1834 |
| Wondenk | G | Toomour | Toomour | Sligo | 1834 |
| Butt | Henry | Toomour | Toomour | Sligo | 1834 |
| Dodwell | George | Toomour | Toomour | Sligo | 1834 |
| Baker | Mathew | Toomour | Toomour | Sligo | 1834 |
| Dodwell | Ger | Toomour | Toomour | Sligo | 1834 |
| Baker | Mathew | Toomour | Toomour | Sligo | 1834 |
| Mclarke | Jerome | Tumore | Toomour | Sligo | 1834 |
| Fenton | John | Tumore | Toomour | Sligo | 1834 |
| Fenton | J | Tumore | Toomour | Sligo | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

