Search results: Displaying results 26591 - 26600 of 27013
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Gilmore | John | Ballynascarragh | Toomour | Sligo | 1834 |
Cregg | Jas | Ballynascarragh | Toomour | Sligo | 1834 |
Lavin | James | Carrownacrova | Toomour | Sligo | 1834 |
Gallagher | Hugh | Carrownacrova | Toomour | Sligo | 1834 |
Lavin | Patt | Carrownacrova | Toomour | Sligo | 1834 |
Motherwell | John | Graniamore | Toomour | Sligo | 1834 |
Reid | William | Graniamore | Toomour | Sligo | 1834 |
Dyer | Michl | Meenmore | Toomour | Sligo | 1834 |
Dyer | Patt | Meenmore | Toomour | Sligo | 1834 |
Reid | William | Granaroe | Toomour | Sligo | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”