Search results: Displaying results 26571 - 26580 of 27013
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Morison | Wm | Ballynascanagh | Toomour | Sligo | 1834 |
| Cogan | Patt | Ballynascanagh | Toomour | Sligo | 1834 |
| Gilmore | John | East Roserib | Toomour | Sligo | 1834 |
| Dunkin | Thomas | Ballynascanagh | Toomour | Sligo | 1834 |
| Gumley | Philip | Ballynascanagh | Toomour | Sligo | 1834 |
| Johnston | Ballynascanagh | Toomour | Sligo | 1834 | |
| Gilmore | Saml | Ballynascanagh | Toomour | Sligo | 1834 |
| Jenkins | William | Ballynascarragh | Toomour | Sligo | 1834 |
| Gilmore | Jas | Ballynascarragh | Toomour | Sligo | 1834 |
| Hudson | Wm | Ballynascarragh | Toomour | Sligo | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

