Search results: Displaying results 26521 - 26530 of 27013
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Beaty | James | Drimnagranchy | Toomour | Sligo | 1834 |
| Goffane | John | Drimnagranchy | Toomour | Sligo | 1834 |
| Berreen | Peter | Drimnagranchy | Toomour | Sligo | 1834 |
| Brennan | Drimnagranchy | Toomour | Sligo | 1834 | |
| Eagin | James | Drimnagranchy | Toomour | Sligo | 1834 |
| Mc Gleim | Michl | Drimnagranchy | Toomour | Sligo | 1834 |
| Neherny | Owen | Drimnagranchy | Toomour | Sligo | 1834 |
| Cryan | Michl | Cletta | Toomour | Sligo | 1834 |
| Eagin | Martin | Drimnagranchy | Toomour | Sligo | 1834 |
| Flynn | Bartly | Drimnagranchy | Toomour | Sligo | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

