Search results: Displaying results 26411 - 26420 of 27013
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Scanlon | Peter | Tumour | Toomour | Sligo | 1834 |
| Brehaney | Martin | Fartha | Toomour | Sligo | 1834 |
| Ward | Charles | Tullyboy | Toomour | Sligo | 1834 |
| Cullen | P | Tullyboy | Toomour | Sligo | 1834 |
| Cawley | Darby | Fartha | Toomour | Sligo | 1834 |
| Philip | Jno | Tullyboy | Toomour | Sligo | 1834 |
| Walsh | Jno | Tullyboy | Toomour | Sligo | 1834 |
| Scanlon | Thomas | Oldtown Carrowreagh | Toomour | Sligo | 1834 |
| Henesy | John | Derrough Derrynashagh | Toomour | Sligo | 1834 |
| Fitzpatrick | Jas | Derrough Derrynashagh | Toomour | Sligo | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

