Search results: Displaying results 26401 - 26410 of 27013
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Walsh | Thomas | Fartha | Toomour | Sligo | 1834 |
| Breheny | Andw | Fartha | Toomour | Sligo | 1834 |
| Langan | Jack | Tullynangle | Toomour | Sligo | 1834 |
| Brehaney | Martin | Tullynangle | Toomour | Sligo | 1834 |
| Mcdonogh | James | Tullynangle | Toomour | Sligo | 1834 |
| Mcgarry | Philip | Tullyboy | Toomour | Sligo | 1834 |
| Davey | M | Tullyboy | Toomour | Sligo | 1834 |
| Scanel | Wm | Tullyboy | Toomour | Sligo | 1834 |
| Lavine | James | Tullynangle | Toomour | Sligo | 1834 |
| Davey | Patt | Tullyboy | Toomour | Sligo | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

