Search results: Displaying results 26151 - 26160 of 27013
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Collins | Denis | East Kilmichael | Templeboy | Sligo | 1833 |
| Hodder | Gurtnanone | Templeboy | Sligo | 1833 | |
| Lernasney | East Kilmichael | Templeboy | Sligo | 1833 | |
| Williams | C L C | Knocknagore | Templeboy | Sligo | 1833 |
| Fitzgerald | Edward | Knocknagore | Templeboy | Sligo | 1833 |
| Cummins | Jas K | East Kilmichael | Templeboy | Sligo | 1833 |
| Siske | Philp | Gurtnanone | Templeboy | Sligo | 1833 |
| Dinneen | John | Aharmarla | Templeboy | Sligo | 1833 |
| Leahy | Danl | Aharmarla | Templeboy | Sligo | 1833 |
| Hodder | Aharmarla | Templeboy | Sligo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

