Search results: Displaying results 26001 - 26010 of 27013
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Welsh | John | Kingsmountain | Templeboy | Sligo | 1833 |
| Flynn | Edwd | Kingsmountain | Templeboy | Sligo | 1833 |
| Kilganon | Thos | Kingsmountain | Templeboy | Sligo | 1833 |
| Muns | Math | Kingsmountain | Templeboy | Sligo | 1833 |
| Welsh | Math | Kingsmountain | Templeboy | Sligo | 1833 |
| Mc Sheen | Thady | Kingsmountain | Templeboy | Sligo | 1833 |
| Hillas | Wm | Grangebeg | Templeboy | Sligo | 1833 |
| Kilganon | Jas | Kingsmountain | Templeboy | Sligo | 1833 |
| Rughreen | Thos | Kingsmountain | Templeboy | Sligo | 1833 |
| Mcgowan | Michl | Kingsmountain | Templeboy | Sligo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

