Search results: Displaying results 25981 - 25990 of 27013
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Forbes | John | Grangemore | Templeboy | Sligo | 1833 |
| Flanelly | Myles | Grangebeg | Templeboy | Sligo | 1833 |
| Mccormick | Michl | Grangemore | Templeboy | Sligo | 1833 |
| Finegan | Thos | Grangebeg | Templeboy | Sligo | 1833 |
| Gauly | Eules | Grangebeg | Templeboy | Sligo | 1833 |
| Black | John | Grangebeg | Templeboy | Sligo | 1833 |
| Phibbs | Wm | Grangebeg | Templeboy | Sligo | 1833 |
| Cox | Grangebeg | Templeboy | Sligo | 1833 | |
| Deins | John | Grangebeg | Templeboy | Sligo | 1833 |
| Green | Wm | Grangebeg | Templeboy | Sligo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

