Search results: Displaying results 25941 - 25950 of 27013
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Dermot | Danl | Cartrongrangemore | Templeboy | Sligo | 1833 |
Shamon | Patt | Cartrongrangemore | Templeboy | Sligo | 1833 |
Gouran | Peter | Cartrongrangemore | Templeboy | Sligo | 1833 |
Price | Patt | Castleboy | Templeboy | Sligo | 1833 |
Mcgowan | Thady | Castleboy | Templeboy | Sligo | 1833 |
Donlevy | Andw | Castleboy | Templeboy | Sligo | 1833 |
Donlevy | Danl | Castleboy | Templeboy | Sligo | 1833 |
Burns | John | Cartrongrangemore | Templeboy | Sligo | 1833 |
Sweeny | Owen | Castleboy | Templeboy | Sligo | 1833 |
Donhoy | Anthy | Castleboy | Templeboy | Sligo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”