Search results: Displaying results 25931 - 25940 of 27013
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Price | Patt | Barnacoghill | Templeboy | Sligo | 1833 |
Flynne | James | Cartrongrangemore | Templeboy | Sligo | 1833 |
Kelcullen | Thos | Cartrongrangemore | Templeboy | Sligo | 1833 |
Mcdermot | Pate | Cartrongrangemore | Templeboy | Sligo | 1833 |
Berdund | Phelem | Cartrongrangemore | Templeboy | Sligo | 1833 |
Guire | Patt | Cartrongrangemore | Templeboy | Sligo | 1833 |
Canly | Philip | Cartrongrangemore | Templeboy | Sligo | 1833 |
Forbes | Jas | Barnacoghill | Templeboy | Sligo | 1833 |
Burns | Jno | Cartrongrangemore | Templeboy | Sligo | 1833 |
Flynn | Jas | Cartrongrangemore | Templeboy | Sligo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”