Search results: Displaying results 25701 - 25710 of 27013
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Burns | Thos | Ballyfarrus | Templeboy | Sligo | 1833 |
Scanlon | John | Ardagelly | Templeboy | Sligo | 1833 |
Mc Gowan | Phelem | Ardagelly | Templeboy | Sligo | 1833 |
Burns | Martin | Ballyfarrus | Templeboy | Sligo | 1833 |
Finegan | John | Ardagelly | Templeboy | Sligo | 1833 |
Burns | Denis | Ballyfarrus | Templeboy | Sligo | 1833 |
Finegan | John | Ballyeskeen | Templeboy | Sligo | 1833 |
Burns | Michl | Ballyfarrus | Templeboy | Sligo | 1833 |
Begly | James | Ballyfarrus | Templeboy | Sligo | 1833 |
Fony | Michl | Ballyesken | Templeboy | Sligo | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”